ATTACHMENT to IAJBS submission
Innovation in Sustainability Leadership: Governance and Gender Diversity
Table 1: Sustainability Engagement by Industry*
INDUSTRY Publish CSR Report Some Level of GRI Ranking
Food 15/15 100% 14/15 93%
Software 10/16 62.5% 10/16 62.5%
Specialty Retail 8/11 73% 8/11 73%
Insurance 13/17 76.5% 13/17 76.5%
Media 10/15 67% 10/15 67%
Medical Equipment 7/7 100% 7/7 100%
Health Care Providers 11/15 73% 10/15 67%
Pharmaceuticals 9/11 82% 8/11 73%
TOTALS 83/107 78% 80/107 75%
Table 2: Sustainability Governance, Leaders, and Gender by Industry*
INDUSTRY Woman CEO Women on BOD (average) Sustainability
BOD Committee Woman Chair At least 1 Person in CSO role Woman in CSO Role
Food 3/15 24.5% 5/15 4/5 15/15 6/15
Software 1/16 20% 0/16 n.r. 5/16 3/5
Specialty Retail 2/11 32% 4/11 2/4 8/11 6/8
Insurance 0/17 18% 4/17 2/4 6/17 5/6
Media 0/15 17% 0/15 n.r. 10/15 9/10
Medical Equipment 0/7 26% 1/7 1/1 1/7 0/1
Health Care Providers 0/15 23% 2/15 1/2 2/15 0/2
Pharmaceuticals 1/11 20% 6/11 4/6 5/11 1/5
TOTALS 7/107
6.5%
22.5% 22/107
20.5% 14/22
64% 52/107
49% 30/52
58%
*at June 2017
Experience level
Intermediate
Intended Audience
All
Speaker(s)
Session Time Slot(s)
Time
-